Notifications
Clear all
0
December 25, 2023 8:17 pm
Topic starter
Hi Sreenivas,
I am investing since 15 years and over period, I have accumalated/invested in too many funds. I am tryinng to revamp my portfolio. Can you please check and suggest which funds shall I exit Or add in below folio? My investment horizon is 15 years, and aim is to accumalate retirement corpus. I can go for some risk/high returns as I have safe investment elsewhere. thanks in advance. most of these investment will hit LTCG, so I may need to time the exit/switch.
| Sr No | Fund Name | % Investment | Current SIP |
| 1 | Parag Parikh Flexi Cap Dir-G | 8.77% | Yes |
| 2 | Axis Midcap Dir-G | 8.66% | |
| 3 | Mirae Asset Large & Midcap Dir-G | 8.63% | |
| 4 | Axis Focused 25 Dir-G | 8.46% | |
| 5 | Kotak Small Cap Dir-G | 8.15% | Yes |
| 6 | HDFC Mid-Cap Opp Dir-G | 8.09% | |
| 7 | Kotak Emrgng Eqt Dir-G | 7.74% | Yes |
| 8 | DSP Small Cap Dir-G | 7.41% | Yes |
| 9 | Axis Small Cap Dir-G | 6.73% | |
| 10 | Axis Bluechip Dir-G | 5.29% | |
| 11 | DSP Healthcare Dir-G | 3.53% | |
| 12 | Axis Flexi Cap Dir-G | 3.37% | |
| 13 | Axis ELSS Tax Saver Dir-G | 2.90% | |
| 14 | Motilal Oswal ELSS Tax Saver Dir-G | 2.85% | |
| 15 | DSP Midcap Dir-G | 2.70% | Yes |
| 16 | Motilal Oswal Nasdaq 100 FOF Dir-G | 2.13% | |
| 17 | PGIM Ind Global Eqt Opp Dir-G | 1.43% | |
| 18 | ABSL Frontline Eqt Dir-G | 1.19% | |
| 19 | HSBC Infra Dir-G | 0.85% | |
| 20 | Mirae Asset Large Cap Dir-G | 0.62% | Yes |
| 21 | Quant Small Cap Dir-G | 0.22% | Yes |
| 22 | ICICI Pru Infra Dir-G | 0.18% | |
| 23 | Axis Nifty 50 Index Dir-G | 0.05% | |
| 24 | HDFC Small Cap Dir-G | 0.04% |
