Securities Exchange Board of India (SEBI) cautions investors not to invest in ‘Debentures & Shares‘ offered by the entities that are barred by it. It has recently issued a press release on 31st December, 2015 and provided the list of such barred business entities or companies.
As per the press release, around 221 unlisted companies have been luring retail investors by issuing financial securities like Non-Convertible Debentures, Convertible Debentures, Preference Shares and Equity Shares. These unlisted companies have been found issuing the securities in the name of Private Placement and without complying with the rules & provisions of Companies Act.
These companies have not filed any ‘offer documents’ with Stock Exchanges / SEBI etc., for issuing the securities. Investors are cautioned not to subscribe to such issues. Investors are advised to see whether any such entity has filed offer document or filed application with Stock Exchange for listing.
A list of the Companies against whom orders have been passed by SEBI since 2003 till Dec 2015 is given below; Around 125 out of 221 companies have their registered offices in West Bengal.
SEBI’s list of barred Entities
Order passed in respect of Deemed public issues as on December 15,2015 | |||
Sr. No. | Name of the Entity | Registered Office of the Entity | Date of Order |
1 | Kunnamkulam Paper Mills Ltd | Kerala | 10.04.2003 |
2 | Sahara India Real Estate Corporation Ltd | Uttar Pradesh | 23.06.2011 |
3 | Sahara Housing Investment Corporation Ltd | Maharshtra | 23.06.2011 |
4 | SGI Research & Analysis Ltd. | Delhi | 11.01.2013 |
5 | Prayag Infotech Hi-Rise Limited | West Bengal | 18.02.2014 |
6 | Vibgyor Allied Infrastructure Ltd | West Bengal | 20.02.2014 |
7 | Kolkata Weir Industries Limited | West Bengal | 30.04.2014 |
8 | Ramel Industries Ltd | West Bengal | 15.05.2014 |
9 | Idol India Infrastructures Limited | Madhya Pradesh | 19.05.2014 |
10 | Seashore Securities Ltd | Odisha | 23.07.2014 |
11 | Sunplant Constructions Limited | West Bengal | 24.07.2014 |
12 | I core E Services Ltd | West Bengal | 25.07.2014 |
13 | Ramel Real Estate Infrastructure Ltd | West Bengal | 06.08.2014 |
14 | MBK Business Development (India) Limited | West Bengal | 07.08.2014 |
15 | Falkon Industries India Limited | West Bengal | 08.08.2014 |
16 | Ravi Kiran Realty India Limited | West Bengal | 08.08.2014 |
17 | Multi-Purpose Bios India Limited | West Bengal | 14.08.2014 |
18 | Progress Cultivation Limited | West Bengal | 14.08.2014 |
19 | Amrit Projects (N.E) Limited | Assam | 22.08.2014 |
20 | Amrit Projects Limited | West Bengal | 09.09.2014 |
21 | SEBA Real Estate Limited | Assam | 10.09.2014 |
22 | Regenix Drugs Limited | Tamil Nadu | 10.11.2014 |
23 | Real Tulip India Limited | Madhya Pradesh | 11.11.2014 |
24 | Micro Leasing and funding Ltd | Odisha | 21.11.2014 |
25 | Angel Rural Development Limited | Madhya Pradesh | 21.11.2014 |
26 | Prism Infracon Limited | West Bengal | 24.11.2014 |
27 | NVD Solar Limited | West Bengal | 27.11.2014 |
28 | Sampriti Projects Limited | West Bengal | 28.11.2014 |
29 | Swarnabhumi Developers Limited | West Bengal | 02.12.2014 |
30 | Bharatiya Real Estate Development Ltd | West Bengal | 02.12.2014 |
31 | SLB Invest (India) Limited | Odisha | 03.12.2014 |
32 | Mass Infra Realty Limited | West Bengal | 04.12.2014 |
33 | Midas Touch Assets & Securities Limited | Odisha | 09.12.2014 |
34 | Mondal Constructions Company Limited | West Bengal | 15.12.2014 |
35 | Option One Industries Ltd | Madhya Pradesh | 16.12.2014 |
36 | Vaibhav Pariwar India Projects Limited | West Bengal | 29.12.2014 |
37 | Silicon Projects Limited | West Bengal | 06.01.2015 |
38 | Golden Life Agro India Limited | West Bengal | 07.01.2015 |
39 | Dynamic Asset Management Limited | Odisha | 09.01.2015 |
40 | Micro Finance Ltd | Odisha | 14.01.2015 |
41 | MPA Agro – Animals Projects Ltd | West Bengal | 21.01.2015 |
42 | Chakra Infrastructure Limited | West Bengal | 29.01.2015 |
43 | Krutibibha Corporation Limited | Odisha | 29.01.2015 |
44 | Vikdas Industries Ltd. | West Bengal | 29.01.2015 |
45 | Prayas Projects India Limited | West Bengal | 30.01.2015 |
46 | Amazan Agro Products Limited | West Bengal | 30.01.2015 |
47 | Sarada Pleasure and Adventure Limited | Bihar | 02.02.2015 |
48 | Basil International Limited | Delhi | 06.02.2015 |
49 | Greater Kolkata Infrastructure Limited | West Bengal | 06.02.2015 |
50 | Hooghly Agrotech Limited | West Bengal | 11.02.2015 |
51 | Sukhchain Hire Purchase Limited | Madhya Pradesh | 11.02.2015 |
52 | Adamant Infrastructure Ltd | Madhya Pradesh | 11.02.2015 |
53 | Suvidha Land Developers India Limited | Madhya Pradesh | 12.02.2015 |
54 | ATM Agro Industries India Limited | West Bengal | 12.02.2015 |
55 | ATM Agro Projects India Limited | West Bengal | 12.02.2015 |
56 | Rightmax Technotrade International Limited | Karnataka | 20.02.2015 |
57 | GBC Enterprise Limited | West Bengal | 20.02.2015 |
58 | Nirmal Infrahome Corporation Ltd | Madhya Pradesh | 20.02.2015 |
59 | Dreamland Industries Ltd | West Bengal | 24.02.2015 |
60 | Tribhuvan Agro projects Ltd | West Bengal | 24.02.2015 |
61 | Target People Social Security Scheme Micro Finance Ltd | Tamil Nadu | 04.03.2015 |
62 | Fishermen Development Micro Finance Ltd. | Tamil nadu | 04.03.2015 |
63 | ERIL Mutual Benefit India Limited | Jharkhand | 04.03.2015 |
64 | Promotech Infratech Limited | West Bengal | 05.03.2015 |
65 | Mega Mould India Limited | West Bengal | 05.03.2015 |
66 | Asoka Life Science Limited | West Bengal | 11.03.2015 |
67 | Golden Heaven Agro Project india Limitd | West Bengal | 12.03.2015 |
68 | Maxbe Green Provision Limited | West Bengal | 13.03.2015 |
69 | Jeevan Suraksha Real Estate Limited | West Bengal | 13.03.2015 |
70 | Real Sunshine Corp Limited and its Directors | Madhya Pradesh | 13.03.2015 |
71 | Rista Fisheries & Infrastructure Limited | West Bengal | 16.03.2015 |
72 | Cell Industries Limited | West Bengal | 17.03.2015 |
73 | Astha Green Energy Ventures India Ltd. | Telangana | 17.03.2015 |
74 | Sunshine Hi-Tech Infracon Ltd. | Gujarat | 17.03.2015 |
75 | GSHP Realtech Limited | West Bengal | 18.03.2015 |
76 | Astha Techno Realty India Limited | West Bengal | 19.03.2015 |
77 | MARS Agrofarm Developers Limited | West Bengal | 19.03.2015 |
78 | Goldmine Food Products Limited | West Bengal | 19.03.2015 |
79 | SCL Steel Corporation Lilmited | Madhya Pradesh | 19.03.2015 |
80 | Infocare Infra Limited | West Bengal | 19.03.2015 |
81 | URO Hygeinic Goods Limted | West Bengal | 19.03.2015 |
82 | URO Infotech Limited | West Bengal | 19.03.2015 |
83 | URO Life care Limited | West Bengal | 19.03.2015 |
84 | URO Walkers Limited | West Bengal | 19.03.2015 |
85 | URO Infra Realty India Limited | West Bengal | 19.03.2015 |
86 | Real Agri Industries & Services Limited | West Bengal | 20.03.2015 |
87 | Tresty Securities Ltd | Odisha | 20.03.2015 |
88 | Everlight Realcon Infrastructure Ltd | Jharkhand | 20.03.2015 |
89 | KKDIL Nidhi Ltd. | Odisha | 20.03.2015 |
90 | Rhine & Raavi Credits and Holdings Limited | Delhi | 27.03.2015 |
91 | Shivalik Cotex Ltd | Delhi | 27.03.2015 |
92 | Green India Infra Projects Ltd | Odisha | 27.03.2015 |
93 | Equinox Infratech Limited | Madhya Pradesh | 30.03.2015 |
94 | Morningstar Ventures Limited | West Bengal | 30.03.2015 |
95 | Fantasy Infraventure & Agrimart Limited | Uttar Pradesh | 30.03.2015 |
96 | Affiance Industries Limited | West Bengal | 31.03.2015 |
97 | I-Nova Solutions Limited | West Bengal | 31.03.2015 |
98 | Polaris Agro Industries Limited | West Bengal | 01.04.2015 |
99 | Mangalam Agro Products Limited | West Bengal | 06.04.2015 |
100 | Pious Agro Industries Limited | West Bengal | 17.04.2015 |
101 | Angela Agrotech Limited | West Bengal | 21.04.2015 |
102 | Mount Vision Industries India Ltd | Madhya Pradesh | 22.04.2015 |
103 | Sankalp Projects Limited | West Bengal | 24.04.2015 |
104 | Nixcil Pharmaceuticals Specialities Limited | Uttar Pradesh | 24.04.2015 |
105 | Phenix Properties Limited | Assam | 24.04.2015 |
106 | Sunplant Forgings Limited | West Bengal | 29.04.2015 |
107 | Great Overseas Commodeal Limited | West Bengal | 06.05.2015 |
108 | Bishal Horticulture & Animal Projects Limited | West Bengal | 06.05.2015 |
109 | Bishal Distillers Limited | West Bengal | 06.05.2015 |
110 | Bishal Agri–Bio Industries Limited | West Bengal | 06.05.2015 |
111 | Bishal Abasan India Limited | West Bengal | 06.05.2015 |
112 | Suraksha Industries India Limited | Bihar | 07.05.2015 |
113 | Nava Diganta Capital Services Limited | Odisha | 07.05.2015 |
114 | Waris Healthcare Limited | West Bengal | 07.05.2015 |
115 | Subha Commercial Services Limited | Tripura | 08.05.2015 |
116 | MRS Agrotech India Limited | Madhya Pradesh | 08.05.2015 |
117 | RBX Land Developers India Limited | Madhya Pradesh | 12.05.2015 |
118 | Gulshan Nirman India Limited | Chhattisgarh | 12.05.2015 |
119 | Wasankar Wealth Management Limited | Maharashtra | 18.05.2015 |
120 | Verinder Finance Ltd | Jammu & Kashmir | 20.05.2015 |
121 | Amazan Capital Limited | West Bengal | 25.05.2015 & 29.05.2015 |
122 | Dolphin Universal Rural Development Limited | Madhya Pradesh | 27.05.2015 |
123 | Cemendia Infrastructures Limited | Madhya Pradesh | 29.05.2015 |
124 | Sun-Plant Business Limited | West Bengal | 03.06.2015 |
125 | Neesa Technologies Limited | Gujarat | 03.06.2015 |
126 | ASSR Agro India Limited | West Bengal | 04.06.2015 |
127 | STPL Infrastructures Limited | Madhya Pradesh | 05.06.2015 |
128 | AVM Real Estate & Allied Limited | Chhattisgarh | 05.06.2015 |
129 | Polaris Realtors India Limited | Madhya Pradesh | 15.06.2015 |
130 | Bhabiswajyoti Infrastructure India Limited | Madhya Pradesh | 17.06.2015 |
131 | Gitanjali Udyog Limited | West Bengal | 17.06.2015 |
132 | Cell Realcon Corporation Limited | Madhya Pradesh | 17.06.2015 |
133 | Eris Energy Limited | Madhya Pradesh | 18.06.2015 |
134 | Greenbang Agro Limited | West Bengal | 18.06.2015 |
135 | Goldmine Agro Limited | West Bengal | 19.06.2015 |
136 | Goldmine Industries Limited | Madhya Pradesh | 22.06.2015 |
137 | Omisha Agri Industries (India) Limited | Madhya Pradesh | 22.06.2015 |
138 | Waris Finance and Investment Limited | West Bengal | 23.06.2015 |
139 | Jugantor Realty Limited | West Bengal | 23.06.2015 |
140 | Matribhumi Projects (I) Limited | West Bengal | 23.06.2015 |
141 | Annex Infrastructure India Limited | West Bengal | 24.06.2015 |
142 | Active Rural Development India Limited | Madhya Pradesh | 25.06.2015 |
143 | United Medicine and Surgical Industries Limited | West Bengal | 25.06.2015 |
144 | Angel Allied India Limited | Punjab | 29.06.2015 |
145 | Life Care Infrastructures India Limited | Madhya Pradesh | 29.06.2015 |
146 | Vishwamitra International Infra Ltd | Madhya Pradesh | 30.06.2015 |
147 | Shah Group Builders Ltd | Maharashtra | 01.07.2015 |
148 | Megasys Healthcare Limited | Madhya Pradesh | 02.07.2015 |
149 | Aspen Nirman India Limited | Madhya Pradesh | 15.07.2015 |
150 | Siyaram Development and Construction Limited | Karnataka | 17.07.2015 |
151 | Swasata Steel Industries Limited | West Bengal | 17.07.2015 |
152 | Madurai Rural Development Transformation India Limited | Tamil Nadu | 17.07.2015 |
153 | Madurai Rural Development Benefit Fund (India) Limited | Tamil Nadu | 17.07.2015 |
154 | Swasata Cement Limited | West Bengal | 21.07.2015 |
155 | Togo Retail Marketing Limited | Delhi | 22.07.2015 |
156 | Pinnacle Ventures India Limited | West Bengal | 24.07.2015 |
157 | Weird Infrastructure Corporation Limited | Uttar Pradesh | 24.07.2015 |
158 | Pailan Park Development Authority Limited | West Bengal | 27.07.2015 |
159 | Pailan Agro India Limited | Jammu& Kashmir | 27.07.2015 |
160 | DGR Farms & Leisures Ltd | Madhya Pradesh | 30.07.2015 |
161 | Kerala Housing Finance Limited | Kerala | 31.07.2015 & 20.11.2015 |
162 | Rising Agrotech Limited | West Bengal | 03.08.2015 |
163 | Alchemist Capital Limited (formerly known as Toubro Holdings Limited) | Chandigarh | 03.08.2015 |
164 | Kolkata Aryan Food Industries Limited | West Bengal | 03.08.2015 |
165 | PAFL Industries Limited | West Bengal | 05.08.2015 |
166 | Eminence Infra Projects Limited | West Bengal | 06.08.2015 |
167 | Rahul Inn Hospitality Limited | Bihar | 06.08.2015 |
168 | Skymarg Agro Industries India Limited | West Bengal | 07.08.2015 |
169 | Astha India Infra-tech Limited | West Bengal | 11.08.2015 |
170 | Aryan Agro Projects India Limited | West Bengal | 12.08.2015 |
171 | Magnox Infraprojects Limited | West Bengal | 13.08.2015 |
172 | Alchemist Holdings Ltd | Delhi | 14.08.2015 |
173 | Torsa Agro projects Ltd | West Bengal | 14.08.2015 |
174 | Aspen Projects India Limited | West Bengal | 14.08.2015 |
175 | Aditya Global Industries Limited | West Bengal | 19.08.2015 |
176 | Waris Agrotech (India) Limited | West Bengal | 24.08.2015 |
177 | Purusattam Infotech Industries Limited | West Bengal | 25.08.2015 |
178 | Sunshine Infrabuild Corporation Ltd | Delhi | 04.09.2015 |
179 | Life Care Infra Tech Limited | Uttar Pradesh | 14.09.2015 |
180 | Federal Agro Commercial Limited | Odisha | 29.09.2015 |
181 | BNP Real Estate and Allied Ltd | Madhya Pradesh | 29.09.2015 |
182 | Adorable Agrotech Ltd. | West Bengal | 01.10.2015 |
183 | Rahul Hi Rise Limited | West Bengal | 01.10.2015 |
184 | Sunheaven Agro India Limited | West Bengal | 08.10.2015 |
185 | Vaastav ALR International Limited | West Bengal | 09.10.2015 |
186 | Bharat Krishi Samridhi Industries Limited | West Bengal | 09.10.2015 |
187 | Shine India Infra Project Limited | West Bengal | 09.10.2015 |
188 | Idol India Projects Limited | West Bengal | 09.10.2015 |
189 | Greenworld Agro Industries Limited [earlier known as Bangadisha Projects Limited) | West Bengal | 12.10.2015 |
190 | Suraksha Agrotech Industries Limited | West Bengal | 12.10.2015 |
191 | Just Reliable Projects India Ltd | West Bengal | 13.10.2015 |
192 | Abyss Assam Real Estate Limited | Assam | 13.10.2015 |
193 | Orchid Cultivation Projects India Limited | West Bengal | 15.10.2015 |
194 | Yash Dream Real Estate Ltd. | Chhattisgarh | 15.10.2015 |
195 | Newland Agro Industries Limited | West Bengal | 19.10.2015 |
196 | Infinity Realcon Limited | West Bengal | 19.10.2015 |
197 | Megasys Medi Life Ltd | West Bengal | 19.10.2015 |
198 | Weird Industries Limited | West Bengal | 21.10.2015 |
199 | En Aromatic & Petro Chemicals Limited ( earlier known as Vamshi Chemicals Limited) | Delhi | 04.11.2015 |
200 | AapnaPariwar Agro Farming Developers India Limited | West Bengal | 09.11.2015 |
201 | Vasundhara Realcon Limited | West Bengal | 10.11.2015 |
202 | United Cosmetics Manufacturing (I) Limited | West Bengal | 20.11.2015 |
203 | Suncity Infracon Corporation (India) Limited | Assam | 20.11.2015 |
204 | Helios Corporation Ltd | Bihar | 20.11.2015 |
205 | Helios Chemicals Limited | Bihar | 20.11.2015 |
206 | GreenTouch Projects Limited | West Bengal | 01.12.2015 |
207 | Digstar Projects Limited | West Bengal | 01.12.2015 |
208 | Suraksha Family Services Limited | West Bengal | 01.12.2015 |
209 | IMAX Projects India Limited | West Bengal | 01.12.2015 |
210 | Ramel Pharma Limited | West Bengal | 02.12.2015 |
211 | Arcava Enterprises Limited | West Bengal | 02.12.2015 |
212 | Swabhumi Real Estate India Limited | West Bengal | 02.12.2015 |
213 | G R Agro Project Limited | West Bengal | 03.12.2015 |
214 | Regal Hitech Agro Projects (India) Limited | West Bengal | 03.12.2015 |
215 | Life Care Real Developers Limited | Delhi | 09.12.2015 |
216 | Adarsh Wealth Ventures Limited | Odisha | 10.12.2015 |
217 | AM Fund Managers Limited | Odisha | 10.12.2015 |
218 | Real Vision International Limited | Odisha | 10.12.2015 |
219 | Vista Management Services Limited | Odisha | 11.12.2015 |
220 | Hum Projects Limited | West Bengal | 11.12.2015 |
221 | Moonlight Associates Limited | Assam | 15.12.2015 |
Whom should you contact for grievance redressal?
If you have been duped by any of the above entities, you may follow below steps to share your feedback.
Kindly note that Stock exchanges and regulators like SEBI (SEBI Complaint Redress System Website –SCORES) only consider complaints related to listed companies. However, you can file a complaint about Bonds, Debentures and unlisted companies with the Ministry of Corporate Affairs (MCA). The Ministry of Corporate Affairs accepts complaints against listed and unlisted companies.
How and where to lodge a complaint related to bonds, debentures & shares of listed and unlisted companies online?
- Kindly first send a written complaint to the concerned company. In case if you do not get a satisfactory response, you can file an online complaint on MCA portal.
- Click here to visit MCA portal.
- You can also submit e-form (investor complaint e-form). Click here to submit e-form. The eForm will be sent to the respective ROC (Registrars of Companies) office where the concerned company is registered. (While submitting eform, you have to provide CIN-Company Identification Number. Click here to know CIN)
- In case of filing complaint against a NBFC (Non-Banking Finance Company), file the complaint also with the RBI. In case of filing complaint against listed companies, file the complaint with SEBI also (on SCORES platform).
(Image courtesy of Stuart Miles at FreeDigitalPhotos.net) (Source : SEBI’s Press release)
Dear Sir,
Srei equipment Finance LTD. NCD open from 3-1-17 to 20-1-17.Where we filled the application.selected monthly interest with 3 years locking period(II series). When the paper came to me at that time option I i.e.400 days paper sent to us.
We immediately inform the Karvy office in Pondicherry and Kolkata office sent the letter all went to vain nothing is being looked after.
In this case what shall we do we need our money back now.
But they do not hear even though there mistake ,but we are penalized for nothing.
Dear Madhu,
Suggest you to kindly contact SREI EFL directly.
Thank you very much Reddy Sir for your helpfull RdLakhs.com
Sir, M/S RHINE AND RAAVI CREDITS AND HOLDINGS LTD. has not refunded my debenture amount. I have gone through RBI,NEW DELHI and my application has been forwarded by RBI to ROC,NEW DELHI before 6 months but till now I hava not received any communication from ROC. Pl. help me in this regards ,
Thanking you sir.
Dear Sarat,
You may kindly use this portal to submit your grievance again;
Sachet – RBI launches new Portal to curb Illegal Collection of Deposits / Money
thank you for sharing this info
Thank you!
Test : https://www.relakhs.com/top-15-best-mutual-funds-schemes-2016-sip-lumpsum/
Test : https://www.relakhs.com/macro-economic-indicators-india/
Sir me ek advisar omisha agri industree ka mera 20 lakh invastore muje marne ate hai mera paysa dila dije mera name nuralom me assam me rehta hun
Respected Sir,
This is Parveen Panchal From Karnal Haryana, We have invest in NICL Company of Rs. 150000/- in Fix Deposit, But Now The Company had Closed, I am in very serious trouble Sir, Plz help me how to get our money back from the company.
Dear Parveen ..You can submit your grievance through RBI’s Sachet portal..
Thanku Sir, I will try and please guide us for refund from the company i shall be thank full to you all my life
dear sir
as i saw the information regarding the bar company list i am very scared about my investment in nicl ncd sir
please help me there are 10 lac rupees we have invested in nirmal infrahome corporation N.C.D and in rajesthan there is no office situated and we are not getting our maturity so please suggest us what should we do. and how can we get our money back
Dear Bharat..Kindly refer to the points under the heading ‘Whom should you contact for grievance redressal?’ in the above article.